Snoop.msi
application,
1322K, uploaded
Jul 6 2010
-
16975 downloads
This release includes several bug fixes (see below) ... but most notably there is now one version of Snoop again, not four ... and Snoop is smart enough to Snoop applications regardless of whether the application has been built on top of WPF 3.5 or WPF 4.0 ... or whether the application is a 32-bit application or a 64-bit application. Special thanks goes out to Bruno Martinez for this contribution. As always, Happy Snooping! | Work Item | Description |
| 4250 | Right-clicking on the white space in the properties grid opens the context menu now. |
| 4729 | The scope up button has artwork now. |
| 4732 | You can now minimize the app chooser. |
| 4735 | Added tool tips and labels to everything I could. |
| 4741 | Snoop now searches for a visible window to be set as the owner. |
| 4775 | Fixed the app chooser so that it shows the refresh command better. |
| 4776 | Modified the app chooser so that its width is fixed. |
| 4778 | Fixed the app chooser so that you can tell when it has focus. |
| 4845 | Fixed the Snoop start up process to be more robust for multi-threaded scenarios. |
| 4846 | Switched the visual item resources so that it is right under the visual item. |
| 4865 | Fixed the Snoop start up process to handle situation where main window has been created after the application. |
| 4730 | Fixed Snoop so that you don't have four version to handle all the Snooping scenarios. |
| 5002 | Fixed Snoop so that it doesn't require WPF 4.0 to run. |
|
Amazing tool to visually debug WPF application with multiple ZIndexes!
by
ranjithvenkatesh
on
Feb 7 2011 at 10:30 AM
invaluable herramienta de aprendizaje, solo basta snoopear el vs2o1o o el expression blend para entender su alcance...
by
rnr
on
Feb 6 2011 at 2:19 AM
Thank you very much. You cannot imagine how helpful Snoop is. This tool should really be part of Visual Studio 2010! There is no better way to debug binding errors.
by
inku
on
Jan 31 2011 at 7:48 AM
Awesome!! So glad to see this application updated and maintained. It was a must-have since back in the days before WPF was even officially released.
by
casper
on
Nov 25 2010 at 9:45 AM
Many thanks! Can't work without it
by
daVinci
on
Oct 5 2010 at 6:10 AM
Excellent way to debug visual attributes in a WPF application.
by
jgable
on
Sep 15 2010 at 8:57 PM
This is an amazingly useful utility -- it's basically Spy++ for WPF! I can't believe I never heard of Snoop until I saw it casually mentioned in Matthew MacDonald's "Pro WPF in C# 2010". You guys need better PR!
by
cnahr
on
Jul 28 2010 at 6:56 AM